Repairs & Certifications
Over the last year we have been working to expand our business capabilities to include efficient and quality repairs to fit our customer’s avionics needs. By adding a brand-new FAA Part 145 repair facility we can now provide improved access to certified airworthy parts and turnaround times for our clients. Our shop will bring over 60 years of advanced avionics experience to provide timely, cost-effective and professional repair services.
CERTIFICATES
· FAA PART 145 APPROVAL
· EASA- EUROPEAN AVIATION SAFTEY AGENCY APPROVAL
· INTERNAL QUALITY ASSURANCE FORMS / MANUALS
· UK 145 – COMING SOON
REPAIRS / RATINGS
FULL REPAIR CAPABILITIES LIST
| Part Number | Model | Description | MFR |
|---|---|---|---|
| 5950 | 5950 | ALTIMETER | UNITED |
| 656520 | FX220 | FLUX VALVE | HONEYWELL |
| 2594484 | FX220 | FLUX VALVE | HONEYWELL |
| FX220 | FX220 | FLUX VALVE | HONEYWELL |
| 066-01171-0901 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-0903 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-0904 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-1001 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-1004 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-1101 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-1704 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-1804 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-2304 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-2702 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-2704 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-2804 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-3104 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-3404 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-3504 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-3604 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-3706 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-01171-8102 | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| IVA81D | IVA81D | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-3062-00 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0000 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0001 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0002 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0003 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0004 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0005 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0006 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0007 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0008 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0009 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0010 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-0011 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-01 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-02 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-03 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-04 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-05 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-06 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-07 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-08 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-09 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-10 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-3062-11 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| KEA346 | KEA346 | SERVOED ENCODING ALTIMETER | KING/HONEYWELL |
| 066-50001-0901 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-0903 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-0904 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1001 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1003 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1004 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1101 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1201 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1301 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1401 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1501 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1601 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1701 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1704 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1801 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1804 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-1901 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2001 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2101 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2201 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2301 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2304 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2401 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2404 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2502 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2504 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2602 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2604 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2702 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2704 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2802 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2804 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2902 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-2904 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3002 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3004 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3102 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3104 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3202 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3204 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3304 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3404 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3504 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3604 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3705 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-3706 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8101 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8102 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8103 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8104 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8105 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8106 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8107 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50001-8108 | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50053-2704 | IVA81C | TA/VSI TCAS INDICATOR | HONEYWELL |
| 066-50053-2804 | IVA81C | TA/VSI TCAS INDICATOR | HONEYWELL |
| IVA81A | IVA81A | TA/VSI TCAS INDICATOR | HONEYWELL |
| IVA81C | IVA81C | TA/VSI TCAS INDICATOR | HONEYWELL |
| 212-070-239-1 | RC-30-VIL | Vertical Velocity Indicator | AEROSONIC |
| RC-30-VIL | RC-30-VIL | Vertical Velocity Indicator | AEROSONIC |
| 39948-B2233 | 39948 | MAX ALLOWABLE AIRSPEED | KOLLSMAN |
| 39948-B2236 | 39948 | MAX ALLOWABLE AIRSPEED | KOLLSMAN |
| 501-1860-0101 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0103 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0201 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0203 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0301 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0303 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0401 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0403 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0501 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0503 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0601 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0603 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0701 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0703 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0801 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-0803 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1101 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1103 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1201 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1203 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1301 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1303 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1401 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1403 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1501 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1503 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1601 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1603 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1701 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1703 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1801 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-1803 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-2101 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-2103 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-2201 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1860-2203 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| GH3100 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| GH-3100 | GH3100 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 |
| 501-1741-01 | GH3000A | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-02 | GH3000B | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-03 | GH3000C | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-04 | GH3000D | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-05 | GH3000E | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-06 | GH3000F | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-07 | GH3000G | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-08 | GH3000H | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0102 | GH3000J | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0202 | GH3000K | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0302 | GH3000L | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0402 | GH3000M | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0502 | GH3000N | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0602 | GH3000P | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0702 | GH3000R | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0802 | GH3000T | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2102 | GH3000V | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2202 | GH3000W | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2302 | GH3000Y | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2402 | GH3000AA | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2502 | GH3000AB | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2602 | GH3000AC | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2702 | GH3000AD | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2802 | GH3000AE | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0103 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0203 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0303 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0403 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0503 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0603 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0703 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-0803 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2103 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2203 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2303 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2403 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2503 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2603 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2703 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2803 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-3103 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-3293 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4103 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4203 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4303 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4403 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4503 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4603 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4703 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-4803 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2104 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2204 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2304 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2404 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2504 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2604 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2704 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2804 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 501-1741-2105 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| GH3000 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| GH-3000 | GH3000 | ELECTRONIC STANDBY INSTRUMENT SYSTEM | L3 / ACSS |
| 5035P2B-P158 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P25 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P26 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P27 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P30 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P39 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P42 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P42P.140H | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P42P.140 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P2-P44 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P3-P33 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P3-P34 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P4-P37 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P4-P38 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035PB-P159 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P22 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P23 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P24 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P28 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P41 | 5035 | ENCODING ALTIMETER | UNITED |
| 5035P-P46 | KEA130 | ENCODING ALTIMETER | UNITED |
| KEA130 | KEA130 | ENCODING ALTIMETER | UNITED |
| 5035P-P50 | 5035 | ENCODING ALTIMETER | UNITED |
| 066-03064-0005 | KEA130A | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-3064-05 | KEA130A | ENCODING ALTIMETER | UNITED/BENDIX KING |
| KEA130A | KEA130A | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-03064-0001 | KEA129 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-3064-01 | KEA129 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| KEA129 | KEA129 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-03064-0002 | KEA130 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-3064-02 | KEA130 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-03064-0003 | KEA130 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 066-3064-03 | KEA130 | ENCODING ALTIMETER | UNITED/BENDIX KING |
| 518-28007-001 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-002 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-003 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-004 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-005 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-006 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-007 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-008 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-009 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-010 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-011 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-012 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-013 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-014 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-015 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-016 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-017 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-018 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-019 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-020 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-021 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-022 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-023 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-024 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-025 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-026 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-027 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-028 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-029 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-030 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-171 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-172 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-173 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-174 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-175 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-176 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-176 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-177 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-178 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-201 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-202 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-203 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-204 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-205 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-206 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-207 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-208 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-209 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-210 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-211 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-212 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-213 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-214 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-215 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-216 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-217 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-218 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-223 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-224 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-225 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-226 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-227 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-228 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-229 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-230 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-231 | 28007 | ENCODING ALTIMETER | IDC |
| 518-28007-232 | 28007 | ENCODING ALTIMETER | IDC |
